<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Beijing Barbarians</title>
	<link>http://www.beijingbarbarians.com/blog</link>
	<description>Beijing's best football club!</description>
	<pubDate>Thu, 07 Aug 2008 10:12:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Barbs A 5s Summer Tournament Week 3 Report</title>
		<link>http://www.beijingbarbarians.com/blog/barbs-a-5s-summer-tournament-week-3-report/</link>
		<comments>http://www.beijingbarbarians.com/blog/barbs-a-5s-summer-tournament-week-3-report/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 04:43:35 +0000</pubDate>
		<dc:creator>davecarini</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[Next Matches]]></category>

		<category><![CDATA[5s]]></category>

		<category><![CDATA[barbarians]]></category>

		<category><![CDATA[Clubfootball]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/barbs-a-5s-summer-tournament-week-3-report/</guid>
		<description><![CDATA[I missed our matches last Thursday (July 31), so this week&#8217;s report comes courtesy of Keith: 
Having rained a bit earlier in the afternoon it made conditions difficult and we played alright with ever really finding our stride. 
In the first game we exerted most of the pressure, and whilst we did have some chances we didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/barbs-a-5s-summer-tournament-week-3-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barbs A 5s Summer Tournament Week 2 Report</title>
		<link>http://www.beijingbarbarians.com/blog/barbs-a-5s-summer-tournament-week-2-report/</link>
		<comments>http://www.beijingbarbarians.com/blog/barbs-a-5s-summer-tournament-week-2-report/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 07:18:16 +0000</pubDate>
		<dc:creator>davecarini</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[5s]]></category>

		<category><![CDATA[A team]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[xiaowuji]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/barbs-a-5s-summer-tournament-week-2-report/</guid>
		<description><![CDATA[It was another successful week for the Barbs A team in ClubFootball&#8217;s Summer 5-a-side Cup, as we won our group for the second straight week!
This week we were pitted against Sinocamps.com, City Weekend, and Vikings. We got off to another rocky start. A controversial free kick just a few meters in front of our goal caused several minutes of arguing [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/barbs-a-5s-summer-tournament-week-2-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barbs A 5s Summer Tournament Week 1 Report</title>
		<link>http://www.beijingbarbarians.com/blog/barbs-a-5s-summer-tournament-week-1-report/</link>
		<comments>http://www.beijingbarbarians.com/blog/barbs-a-5s-summer-tournament-week-1-report/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 05:26:06 +0000</pubDate>
		<dc:creator>davecarini</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[5s]]></category>

		<category><![CDATA[A team]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[xiaowuji]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/barbs-a-5s-summer-tournament-week-1-report/</guid>
		<description><![CDATA[The Barbs A team kicked off ClubFootball Summer 5-a-side Cup by winning its division last night. We started off poorly, though, seemingly flustered by the unfamiliar conditions at Xiaowuji: a much larger 5s pitch, poor lighting, a wet surface after the evening rain, and referee who was content to penalize us after every flop and [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/barbs-a-5s-summer-tournament-week-1-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>End of Season Bash Pics</title>
		<link>http://www.beijingbarbarians.com/blog/end-of-season-bash-pics/</link>
		<comments>http://www.beijingbarbarians.com/blog/end-of-season-bash-pics/#comments</comments>
		<pubDate>Sat, 31 May 2008 08:57:07 +0000</pubDate>
		<dc:creator>chairman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/end-of-season-bash-pics/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/end-of-season-bash-pics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barbarians A Team 5s Matches - May 15, 2008</title>
		<link>http://www.beijingbarbarians.com/blog/barbarians-a-team-5s-matches-may-15-2008/</link>
		<comments>http://www.beijingbarbarians.com/blog/barbarians-a-team-5s-matches-may-15-2008/#comments</comments>
		<pubDate>Wed, 21 May 2008 07:04:02 +0000</pubDate>
		<dc:creator>davecarini</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[Next Matches]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/barbarians-a-team-5s-matches-may-15-2008/</guid>
		<description><![CDATA[The Barbarians returned to the familiar pitches of Lido for the the first time in almost a year, having finally won promotion into the second division. The first match was a total disaster as we fell apart in the second half and ended up losing 6-0 to Napolimania. We found our rhythm in the second [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/barbarians-a-team-5s-matches-may-15-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barbars As Win Div 3 in ClubFootball 5s League!</title>
		<link>http://www.beijingbarbarians.com/blog/barbars-as-win-div-3-in-clubfootball-5s-league/</link>
		<comments>http://www.beijingbarbarians.com/blog/barbars-as-win-div-3-in-clubfootball-5s-league/#comments</comments>
		<pubDate>Mon, 05 May 2008 06:02:57 +0000</pubDate>
		<dc:creator>davecarini</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/barbars-as-win-div-3-in-clubfootball-5s-league/</guid>
		<description><![CDATA[ 
(More photos at the bottom!)
After languishing in Division 3 for far too long, the A team&#8217;s 5s squad finally got its act together and won the division in the March/April season.  The team put in solid performances every single week, earning at least three points all seven weeks and winning both matches in Weeks 1, [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/barbars-as-win-div-3-in-clubfootball-5s-league/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Match Report: Barbs A vs Strollers</title>
		<link>http://www.beijingbarbarians.com/blog/match-report-barbs-a-v-the-strollers/</link>
		<comments>http://www.beijingbarbarians.com/blog/match-report-barbs-a-v-the-strollers/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 06:24:07 +0000</pubDate>
		<dc:creator>chairman</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/match-report-barbs-a-v-the-strollers/</guid>
		<description><![CDATA[On a chilly, wet and windy day in the middle of April two teams came together looking for local bragging rights. The Strollers, a long established side in the IFFC who have experienced the highest highs over recent years, came up against the Barbarians A, a newish team that is working hard to find their [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/match-report-barbs-a-v-the-strollers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B Team Match Report vs Red Cards</title>
		<link>http://www.beijingbarbarians.com/blog/b-team-match-report-vs-red-cards/</link>
		<comments>http://www.beijingbarbarians.com/blog/b-team-match-report-vs-red-cards/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 17:45:18 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/b-team-match-report-vs-red-cards/</guid>
		<description><![CDATA[The match report will follow shortly.  The joys of editing on line means I just lost the whole thing.  Will copy and paste from word next time. Please add a comment with your choice for man of the match.  I&#8217;d also like to know who got the assist for Daisuke&#8217;s goal.
]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/b-team-match-report-vs-red-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to use the blog</title>
		<link>http://www.beijingbarbarians.com/blog/how-to-use-the-blog/</link>
		<comments>http://www.beijingbarbarians.com/blog/how-to-use-the-blog/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 19:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[discussions]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[how to post]]></category>

		<category><![CDATA[how to post comments]]></category>

		<category><![CDATA[how to use wordpress]]></category>

		<category><![CDATA[how to write]]></category>

		<category><![CDATA[matchreport]]></category>

		<category><![CDATA[Next Matches]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/how-to-use-the-blog/</guid>
		<description><![CDATA[The intention of the blog is to make the website more interactive, have all members and even externals participate to the content by posting articles and comments on articles. It&#8217;s very easy&#8211;you just have to sign up once and you&#8217;ll get a login and password sent to your email.
Where to sign up?
Click on &#8220;comment&#8221; underneath [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/how-to-use-the-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using the blog to register for next matches</title>
		<link>http://www.beijingbarbarians.com/blog/using-the-blog-to-register-for-next-matches/</link>
		<comments>http://www.beijingbarbarians.com/blog/using-the-blog-to-register-for-next-matches/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 19:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[discussions]]></category>

		<category><![CDATA[how to use the blog]]></category>

		<category><![CDATA[Next Matches]]></category>

		<category><![CDATA[register]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/using-the-blog-to-register-for-next-matches/</guid>
		<description><![CDATA[It is a possibility and it would be nice if we can discuss it here.  The idea is the following :
Now, with the 11-a-side B&#8217;s, Andrew mails everyone about the next match, then the ones who can come reply to him, Andy makes the selection and let&#8217;s everyone know by email.
With the 5-a-side B&#8217;s, JJ [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/using-the-blog-to-register-for-next-matches/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.935 seconds -->
