<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beijing Barbarians</title>
	<atom:link href="http://www.beijingbarbarians.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.beijingbarbarians.com/blog</link>
	<description>Beijing's best football club!</description>
	<lastBuildDate>Tue, 09 Dec 2008 07:53:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barbarians All-Stars 5s &#8211; Late Autumn Week 7 Report</title>
		<link>http://www.beijingbarbarians.com/blog/?p=37</link>
		<comments>http://www.beijingbarbarians.com/blog/?p=37#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:33:03 +0000</pubDate>
		<dc:creator>davecarini</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/barbarians-all-stars-5s-late-autumn-week-7-report/</guid>
		<description><![CDATA[The Barbarians All-Stars continued their strong finish with two more victories in Week 7. After a shaky start to the season, we took 15 points in our final six matches to finish fifth in the final table.
2008 was a successful year for the Barbarians in the 5s league. In the final season of 2007, we [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbarians All-Stars 5s &#8211; Late Autumn Week 6 Report</title>
		<link>http://www.beijingbarbarians.com/blog/?p=36</link>
		<comments>http://www.beijingbarbarians.com/blog/?p=36#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:16:28 +0000</pubDate>
		<dc:creator>davecarini</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/barbarians-all-stars-5s-late-autumn-week-6-report/</guid>
		<description><![CDATA[After several weeks where we could not catch a break, everything bounced our way in Week 6. Two solid victories, 3-1 against France and 4-0 against Devils, give us 16 points from 12 matches. With Tacataca at 3 points (and apparently not even showing up in the final weeks) and Devils at 9 points, we will [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barbarians All-Stars 5s &#8211; Late Autumn Weeks 4-5 Report</title>
		<link>http://www.beijingbarbarians.com/blog/?p=35</link>
		<comments>http://www.beijingbarbarians.com/blog/?p=35#comments</comments>
		<pubDate>Mon, 17 Nov 2008 06:02:51 +0000</pubDate>
		<dc:creator>davecarini</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/barbarians-all-stars-5s-late-autumn-weeks-4-5-report/</guid>
		<description><![CDATA[Week 4 was a disaster. First up was Afrika Reds. A fast-paced first half ended with the score tied 3-3, but we couldn&#8217;t keep up in the second half and let them run up the score for a final of 10-4. After that was Russia, and a similar scenario played out: tied 2-2 at halftime, [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbarians All-Stars 5s &#8211; Late Autumn Week 3 Report</title>
		<link>http://www.beijingbarbarians.com/blog/?p=34</link>
		<comments>http://www.beijingbarbarians.com/blog/?p=34#comments</comments>
		<pubDate>Mon, 03 Nov 2008 06:24:25 +0000</pubDate>
		<dc:creator>davecarini</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/barbarians-all-stars-5s-late-autumn-week-3-report/</guid>
		<description><![CDATA[Only one point in Week 3, after a 4-2 loss to Sporting de Mahou and a tough 2-2 tie against Russia, but it was our best performance of the season by far. If we keep playing at this level, the goals and the points will come. Keith was out for a week, and Spiros did [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbarians All-Stars 5s &#8211; Late Autumn Week 2 Report</title>
		<link>http://www.beijingbarbarians.com/blog/?p=33</link>
		<comments>http://www.beijingbarbarians.com/blog/?p=33#comments</comments>
		<pubDate>Mon, 27 Oct 2008 08:34:44 +0000</pubDate>
		<dc:creator>davecarini</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/barbarians-all-stars-5s-late-autumn-week-2-report/</guid>
		<description><![CDATA[In Week 1 our inability to field a full team led to two losses; in Week 2 we had plenty of players, and it was our opponents&#8217; shortage of manpower that helped us cruise to two victories.
On the first chilly football evening of the fall, we faced the Devils, who only had four men for [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbarians All-Stars 5s &#8211; Late Autumn Week 1 Report</title>
		<link>http://www.beijingbarbarians.com/blog/?p=32</link>
		<comments>http://www.beijingbarbarians.com/blog/?p=32#comments</comments>
		<pubDate>Mon, 20 Oct 2008 10:16:33 +0000</pubDate>
		<dc:creator>davecarini</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/barbarians-all-stars-5s-late-autumn-week-4-report/</guid>
		<description><![CDATA[It was a poor start for the Barbarians All-Stars in the first week of ClubFootball&#8217;s final 5-a-side tournament of 2008. With two key players pulling out at the last minute and one no-show (that would be you, Adam), we were left with just 4 players at kickoff. Fortunately, at the last minute we were able to get [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbs A 5s Early Autumn Week 4 Report</title>
		<link>http://www.beijingbarbarians.com/blog/?p=31</link>
		<comments>http://www.beijingbarbarians.com/blog/?p=31#comments</comments>
		<pubDate>Tue, 30 Sep 2008 06:42:53 +0000</pubDate>
		<dc:creator>davecarini</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/barbs-a-5s-early-autumn-week-4-report/</guid>
		<description><![CDATA[This week we were without Keith in goals, and it showed. We made several silly defensive mistakes in the first half, putting ourselves in a 4-0 hole. Despite getting the attack going in the second half, the mistakes continued and we ended up losing 7-3 to Russia.
For the shortened season, we finished with 9 points, good for sixth [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbs A 5s Early Autumn Weeks 2-3 Report</title>
		<link>http://www.beijingbarbarians.com/blog/?p=30</link>
		<comments>http://www.beijingbarbarians.com/blog/?p=30#comments</comments>
		<pubDate>Sun, 21 Sep 2008 05:59:15 +0000</pubDate>
		<dc:creator>davecarini</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Afrika Reds]]></category>
		<category><![CDATA[barbarians]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Napolimania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/barbs-a-5s-early-autumn-weeks-2-3-report/</guid>
		<description><![CDATA[Coming into this week&#8217;s games, we were in serious danger of relegation, after losing 4-2 to Afrika Reds and 6-2 to Napolimania in Week 2. Fatigue was a factor in both losses, as we started with just five men and, depsite a sixth player showing up in the middle of the first match, never really [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbs A 5s Early Autumn Week 1 Report</title>
		<link>http://www.beijingbarbarians.com/blog/?p=29</link>
		<comments>http://www.beijingbarbarians.com/blog/?p=29#comments</comments>
		<pubDate>Tue, 09 Sep 2008 04:14:23 +0000</pubDate>
		<dc:creator>davecarini</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[5s]]></category>
		<category><![CDATA[Dulwich Lions]]></category>
		<category><![CDATA[Oguzkhan]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/barbars-a-5s-early-autumn-week-1-report/</guid>
		<description><![CDATA[The early autumn season got started last Thursday. Because of the Olympics in August, this season has been shortened to just four weeks, and we&#8217;ll only get one chance at each team. In our first week we played two very familiar opponents: Oguzkhan and Dulwich Lions.
Oguzkhan was first, and they appeared to be missing some [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training vs. 5-a-side &#8212; What&#8217;s Your Odds-on Favourite?</title>
		<link>http://www.beijingbarbarians.com/blog/?p=28</link>
		<comments>http://www.beijingbarbarians.com/blog/?p=28#comments</comments>
		<pubDate>Tue, 02 Sep 2008 00:44:42 +0000</pubDate>
		<dc:creator>chairman</dc:creator>
				<category><![CDATA[discussions]]></category>
		<category><![CDATA[5-a-side]]></category>
		<category><![CDATA[5s]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.beijingbarbarians.com/blog/training-vs-5-a-side-whats-your-odds-on-favourite/</guid>
		<description><![CDATA[There comes a time in every great club when a key decision needs to be made. As Chairman, I want to get everybody&#8217;s thoughts on this immediately, as it could alter our existence in a number of ways. The topic of discussion for this post is &#8220;Training vs 5-a-side&#8220;. Over the last couple of weeks we&#8217;ve had very enjoyable [...]]]></description>
		<wfw:commentRss>http://www.beijingbarbarians.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.629 seconds -->
